$6,013.00
Description:
Small Capacity Grease Interceptor
150 GPM
300 lb. Grease Trap
Can't find what you need? Give us a call at: 815-229-0295 and
we'll be happy to help you.
| Product Specification Drawings |
|---|
| Product Details | |
|---|---|
| Model | RP-150 |
| Intermittent Flow (GPM) | 150.00 |
| Static Holding Capacity | 196.00 |
| Greasy Sludge Capacity | 300.00 |
| Pipe Size (in.) | 4.00 |
| Top to Center of Inlet and Outlet (A) (in.) | 10.00 |
| Side to Center of Inlet and Outlet (B) (in.) | 18.00 |
| Bottom to Center of Inlet and Outlet (C) (in.) | 30.00 |
| Width (D) (in.) | 36.00 |
| Length (E) (in.) | 52.00 |
| Height (F) (in.) | 40.00 |
| Shipping Weight (lbs) | 575.00 |
Features:
- Rockford Model RP-150
- Intermittent Flow GPM - 150
- Greasy Sludge Capacity - 1021 lb
- Pipe Size - 4"
- Enamel Coating Inside and Out
- Overall Dimensions: Width 36" (D), Length 52" (E), Height 40" (F)