$8,386.00
Description:
Small Capacity Grease Interceptor
200 GPM
400 lb. Grease Trap
Can't find what you need? Give us a call at: 815-229-0295 and
we'll be happy to help you.
| Product Specification Drawings |
|---|
| Product Details | |
|---|---|
| Model | RP-200 |
| Intermittent Flow (GPM) | 200.00 |
| Static Holding Capacity | 293.00 |
| Greasy Sludge Capacity | 400.00 |
| Pipe Size (in.) | 4.00 |
| Top to Center of Inlet and Outlet (A) (in.) | 8.00 |
| Side to Center of Inlet and Outlet (B) (in.) | 21.00 |
| Bottom to Center of Inlet and Outlet (C) (in.) | 31.00 |
| Width (D) (in.) | 42.00 |
| Length (E) (in.) | 61.00 |
| Height (F) (in.) | 40.00 |
| Shipping Weight (lbs) | 720.00 |
Features:
- Rockford Model RP-200
- Intermittent Flow GPM - 200
- Greasy Sludge Capacity - 1456lb
- Pipe Size - 4"
- Enamel Coating Inside and Out
- Overall Dimensions: Width 42" (D), Length 61" (E), Height 40" (F)